ISO Magnetic Stripe Card Standards
- The track formats used in this document are based on ISO Standards, however, other formats may be used. Contact your card issuer for your exact requirements.
-
Dimensions - Financial Transaction Cards
| ISO | 7810 | Physical characteristics of credit card size document |
| 7811-1 | Embossing | |
| 7811-2 | Magnetic stripe - low coercivity | |
| 7811-3 | Location of embossed characters | |
| 7811-4 | Location of tracks 1 and 2 | |
| 7811-5 | Location of track 3 | |
| 7811-6 | Magnetic stripe - high coercivity | |
| 7813 | Financial transaction cards |


Card Data Format
Track 1

Card Data Format
Track 2

Card Data Format
Track 3 (ISO 4909)









